Estun Codroid CODROID 02 vs QUACO Pro
Estun Codroid vs Sastra Robotics — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| Estun Codroid CODROID 02 | QUACO Pro | |
|---|---|---|
| Hersteller | Estun Codroid | Sastra Robotics |
| Kategorie | Humanoid | Industrial-Robot |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Gewicht | 70 kg | — |
| Traglast | 10 kg | — |
| Reichweite | 602 mm | — |
| Freiheitsgrade | 31 | — |
| Akkulaufzeit | 15 Ah | 5 min |
| Konnektivität | EtherCAT und UDP, offene EtherCAT-Slave-Konfiguration; 3 x Ethernet, HDMI, 2 x USB 3.0 | Telnet over LAN; remote login for off-site operation |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Estun Codroid CODROID 02 and the QUACO Pro?
Estun Codroid CODROID 02 is made by Estun Codroid, while QUACO Pro is made by Sastra Robotics. Estun Codroid CODROID 02 is a humanoid, while QUACO Pro is a industrial-robot.


