Box vs 飞毛腿 (Speedybot)
CTRL Robotics vs Pangolin Robotics — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| Box | 飞毛腿 (Speedybot) | |
|---|---|---|
| Hersteller | CTRL Robotics | Pangolin Robotics |
| Kategorie | Mobile-Robots | Mobile-Robots |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Gewicht | — | 59 kg |
| Traglast | 40 kg | — |
| Geschwindigkeit | 3.6 km/h | — |
| Akkulaufzeit | 6–8 hours | ≥8 h |
| Ladezeit | 1.5 hours | — |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Box and the 飞毛腿 (Speedybot)?
Box is made by CTRL Robotics, while 飞毛腿 (Speedybot) is made by Pangolin Robotics. Both are mobile-robotss, so the differences come down to price and specifications.


