AlphaBot 2 vs Asimov 1
AI² Robotics Inc. vs Menlo Research — specs, price, and data-backed comparison.
KURZFAZIT
- Asimov 1 offers the more degrees of freedom (27 vs 22).
- Asimov 1 offers the lighter build (35 kg vs 135 kg).
TECHNISCHE DATEN IM VERGLEICH
| AlphaBot 2 | Asimov 1 | |
|---|---|---|
| Hersteller | AI² Robotics Inc. | Menlo Research |
| Kategorie | Humanoid | Humanoid |
| Preis: | Nicht angekündigt | $20,000 |
| Veröffentlicht: | — | 2026 |
| Gewicht | 135 kg | 35 kg |
| Traglast | 4 kg | — |
| Reichweite | 723 mm | — |
| Freiheitsgrade | 22 | 27 |
| Geschwindigkeit | 5.4 km/h | — |
| Akkulaufzeit | 240 min | — |
| Konnektivität | Arm interfaces over Ethernet, RS485 and CAN; debug ports USB 3.0 x1, HDMI x1, RJ45 x1 | — |
| Software / KI | Alpha Brain embodied foundation model with the GOVLA (Global and Omni-body vision-language-action) model | Open platform; run your own AI models and agents on the hardware. Digital Asimov browser-based simulator (free, no hardware or setup). Documentation at docs.menlo.ai/asimov. |
Kaufberater und Preise
HÄUFIG GESTELLTE FRAGEN
What is the difference between the AlphaBot 2 and the Asimov 1?
AlphaBot 2 is made by AI² Robotics Inc., while Asimov 1 is made by Menlo Research. Both are humanoids, so the differences come down to price and specifications.
Which is cheaper, the AlphaBot 2 or the Asimov 1?
The Asimov 1 is listed at $20,000; pricing for the AlphaBot 2 has not been publicly announced.


