MOSAIC Ground Autonomy Kit vs Revolver 860
Quantum Systems vs DronesVision — specs, price, and data-backed comparison.
快速總結
- MOSAIC Ground Autonomy Kit is the newer platform (2,026 vs 2,022).
規格對比
| MOSAIC Ground Autonomy Kit | Revolver 860 | |
|---|---|---|
| 公司 | Quantum Systems | DronesVision |
| 類別 | Military | Military |
| 價格: | 尚未公布 | 尚未公布 |
| 發布年份: | 2026 | 2022 |
| 重量 | — | 42 kg |
| 負載 | — | 10.5 kg |
| 速度 | — | 72 km/h |
| 續航時間 | — | 40 min |
| 連線方式 | — | 2.4 GHz datalink, 10-30 km ground-station range, optional encrypted frequencies |
| 軟體 / AI | — | Ground control station with 10-inch touchscreen; missions of 60,000+ waypoints |
常見問題
What is the difference between the MOSAIC Ground Autonomy Kit and the Revolver 860?
MOSAIC Ground Autonomy Kit is made by Quantum Systems, while Revolver 860 is made by DronesVision. Both are militarys, so the differences come down to price and specifications.


