IRB 7710-400/2.85 LID vs Laevo V1
ABB Robotics vs Laevo — specs, price, and data-backed comparison.
規格對比
| IRB 7710-400/2.85 LID | Laevo V1 | |
|---|---|---|
| 公司 | ABB Robotics | Laevo |
| 類別 | Industrial-Robot | Industrial-Robot |
| 價格: | 尚未公布 | 尚未公布 |
| 發布年份: | 2022 | — |
| 重量 | 1,340 kg | — |
| 負載 | 400 kg | — |
| 臂展 | 2.85 m | — |
| 自由度 | 6 | — |
| 續航時間 | — | 420 min |
常見問題
What is the difference between the IRB 7710-400/2.85 LID and the Laevo V1?
IRB 7710-400/2.85 LID is made by ABB Robotics, while Laevo V1 is made by Laevo. Both are industrial-robots, so the differences come down to price and specifications.


