Black Panther vs EXPLORER S01
Black Panther Robotics vs MICBOT — specs, price, and data-backed comparison.
規格對比
| Black Panther | EXPLORER S01 | |
|---|---|---|
| 公司 | Black Panther Robotics | MICBOT |
| 類別 | Quadruped | Industrial-Robot |
| 價格: | 尚未公布 | 尚未公布 |
| 重量 | ~8–12 kg | 55 kg |
| 負載 | — | 50 kg |
| 速度 | — | 28.8 km/h |
| 續航時間 | — | 390 min |
| 充電時間 | — | <=2 h |
| 連線方式 | — | Bluetooth 5.4 and Wi-Fi; RS485 x1 and USB x3 radar port; HDMI x1 camera port; HDMI x1 and USB x1 audio-video port |
| 軟體 / AI | — | Integrated sensing, planning, control and drive platform; OTA update; app and host support; secondary development |
常見問題
What is the difference between the Black Panther and the EXPLORER S01?
Black Panther is made by Black Panther Robotics, while EXPLORER S01 is made by MICBOT. Black Panther is a quadruped, while EXPLORER S01 is a industrial-robot.


