M Series vs 普洛特斯
Specs, price, and data-backed comparison.
规格对比
| M Series | 普洛特斯 | |
|---|---|---|
| 公司 | — | Amazon Robotics |
| 类别 | Ground | Ground |
| 价格: | 未公布 | 未公布 |
| 重量 | ~90 – 106 kg | — |
| 续航时间 | Support 2–3 hours operation | — |
| 充电时间 | 10 minutes charge for 1-hour work | — |
| 连接方式 | Wi-Fi + enterprise fleet control | 内部网络 |
| 软件 / AI | — | 亚马逊专有机器人操作系统 |
常见问题
What is the difference between the M Series and the 普洛特斯?
M Series and 普洛特斯 are two robots often compared against each other. Both are grounds, so the differences come down to price and specifications.


