GCR25-1800 vs uArm
SIASUN Robot & Automation Co., Ltd. vs UFactory — specs, price, and data-backed comparison.
规格对比
| GCR25-1800 | uArm | |
|---|---|---|
| 公司 | SIASUN Robot & Automation Co., Ltd. | UFactory |
| 类别 | Industrial-Robot | Industrial-Robot |
| 价格: | 未公布 | 未公布 |
| 发布年份: | — | 2014 |
| 重量 | — | 2.2 kg |
| 负载 | 25 kg | — |
| 臂展 | 1.8 m | — |
| 自由度 | 6 | — |
| 速度 | — | 1.8 km/h |
常见问题
What is the difference between the GCR25-1800 and the uArm?
GCR25-1800 is made by SIASUN Robot & Automation Co., Ltd., while uArm is made by UFactory. Both are industrial-robots, so the differences come down to price and specifications.


