DUS OV5750 vs XPLORER
Demcon unmanned systems vs Rovula — specs, price, and data-backed comparison.
规格对比
| DUS OV5750 | XPLORER | |
|---|---|---|
| 公司 | Demcon unmanned systems | Rovula |
| 类别 | Mobile-Robots | Mobile-Robots |
| 价格: | 未公布 | 未公布 |
| 速度 | 14.82 km/h | — |
| 续航时间 | 2 x 10 kWh lithium + 2 x 6.4 kW HVO generators | — |
| 连接方式 | Dual 4G/5G LTE, Starlink, Iridium, Wi-Fi, AIS Class A, VHF/UHF | Acoustic communication |
| 软件 / AI | DEMCON Unmanned Mission Software, DEMCON Advanced Control System (DAC) autopilot, DEMCON Autonomy System; patented USV Dynamic Positioning | Rovula mission planner and survey web application |
选购指南与价格
常见问题
What is the difference between the DUS OV5750 and the XPLORER?
DUS OV5750 is made by Demcon unmanned systems, while XPLORER is made by Rovula. Both are mobile-robotss, so the differences come down to price and specifications.


