Black Panther vs Unitree B2
Black Panther Robotics vs Unitree Robotics — specs, price, and data-backed comparison.
规格对比
| Black Panther | Unitree B2 | |
|---|---|---|
| 公司 | Black Panther Robotics | Unitree Robotics |
| 类别 | Quadruped | Quadruped |
| 价格: | 未公布 | $25,000 |
| 发布年份: | — | 2023 |
| 重量 | ~8–12 kg | 60 kg |
| 负载 | — | 40 kg |
| 续航时间 | — | 4-6h |
| 充电时间 | — | ~2–3 hours |
| 连接方式 | — | Wi-Fi |
| 软件 / AI | — | Unitree robotics stack |
常见问题
What is the difference between the Black Panther and the Unitree B2?
Black Panther is made by Black Panther Robotics, while Unitree B2 is made by Unitree Robotics. Both are quadrupeds, so the differences come down to price and specifications.
Which is cheaper, the Black Panther or the Unitree B2?
The Unitree B2 is listed at $25,000; pricing for the Black Panther has not been publicly announced.


