AGV Pallet Truck vs Bellabot Pro
Anhui TEU Forklift Truck Co., Ltd. vs Pudu Robotics — specs, price, and data-backed comparison.
规格对比
| AGV Pallet Truck | Bellabot Pro | |
|---|---|---|
| 公司 | Anhui TEU Forklift Truck Co., Ltd. | Pudu Robotics |
| 类别 | Ground | Ground |
| 价格: | 未公布 | $15,000–$25,000 |
| 重量 | N/A | ~57 kg |
| 负载 | — | 40 kg |
| 续航时间 | — | 12 – 24 hours operational cycle |
| 充电时间 | 1–3 hours | ~4.5 hours |
| 连接方式 | — | Wi-Fi, Cloud fleet management |
| 软件 / AI | N/A | Pudu SLAM navigation system |
常见问题
What is the difference between the AGV Pallet Truck and the Bellabot Pro?
AGV Pallet Truck is made by Anhui TEU Forklift Truck Co., Ltd., while Bellabot Pro is made by Pudu Robotics. Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the AGV Pallet Truck or the Bellabot Pro?
The Bellabot Pro is listed at $15,000; pricing for the AGV Pallet Truck has not been publicly announced.


