Hubo vs WABOT-1
KAIST vs Waseda University — specs, price, and data-backed comparison.
スペック比較
| Hubo | WABOT-1 | |
|---|---|---|
| 企業 | KAIST | Waseda University |
| カテゴリー | Humanoid | Humanoid |
| 価格: | 未発表 | 未発表 |
| 発売: | — | 1973 |
| 重量 | Approx. 80 kg | — |
| バッテリー駆動時間 | Approx. 1 hour | — |
| 充電時間 | Approx. 2 hours | — |
| 接続性 | Wireless & remote operation | — |
| ソフトウェア / AI | ROS-based control + KAIST proprietary software | — |
よくある質問
What is the difference between the Hubo and the WABOT-1?
Hubo is made by KAIST, while WABOT-1 is made by Waseda University. Both are humanoids, so the differences come down to price and specifications.


