GoPiGo3 vs SCOUT 2.0
Dexter Industries vs AgileX Robotics Co., Ltd. — specs, price, and data-backed comparison.
スペック比較
| GoPiGo3 | SCOUT 2.0 | |
|---|---|---|
| 企業 | Dexter Industries | AgileX Robotics Co., Ltd. |
| カテゴリー | Educational-Robots | Mobile-Robots |
| 価格: | $119–$229 | 未発表 |
| 発売: | — | 2021 |
| 可搬重量 | — | 67 kg |
| 自由度 | — | 7 |
| 接続性 | Wi-Fi access point broadcast by DexterOS; programmed from a web browser with nothing to install | — |
| ソフトウェア / AI | DexterOS with a browser-based IDE and built-in lessons; GoPiGo OS; Raspbian for Robots. Firmware and software update from a USB zip file. | — |
よくある質問
What is the difference between the GoPiGo3 and the SCOUT 2.0?
GoPiGo3 is made by Dexter Industries, while SCOUT 2.0 is made by AgileX Robotics Co., Ltd.. GoPiGo3 is a educational-robots, while SCOUT 2.0 is a mobile-robots.
Which is cheaper, the GoPiGo3 or the SCOUT 2.0?
The GoPiGo3 is listed at $119; pricing for the SCOUT 2.0 has not been publicly announced.


