DRONES vs Trakr
Indro robot vs Addverb Technologies — specs, price, and data-backed comparison.
スペック比較
| DRONES | Trakr | |
|---|---|---|
| 企業 | Indro robot | Addverb Technologies |
| カテゴリー | Research-Robots | Legged-Robots |
| 価格: | 未発表 | 未発表 |
| 重量 | — | 18 kg |
| 可搬重量 | — | 5 kg |
| 速度 | — | 5.4 km/h |
| バッテリー駆動時間 | — | 90 min |
| 接続性 | — | Wi-Fi 6 dual band (2.4/5 GHz), Ethernet, Bluetooth 5.2; optional 4G/5G, GPS, RTK |
購入ガイドと価格
よくある質問
What is the difference between the DRONES and the Trakr?
DRONES is made by Indro robot, while Trakr is made by Addverb Technologies. DRONES is a research-robots, while Trakr is a legged-robots.


