DRONES vs SVAN M2
Indro robot vs xTerra Robotics — specs, price, and data-backed comparison.
スペック比較
| DRONES | SVAN M2 | |
|---|---|---|
| 企業 | Indro robot | xTerra Robotics |
| カテゴリー | Research-Robots | Legged-Robots |
| 価格: | 未発表 | 未発表 |
| 重量 | — | 11 kg |
| 可搬重量 | — | 5 kg |
| 自由度 | — | 12 |
| 速度 | — | 3.6 km/h |
| 接続性 | — | 2.4 GHz Wi-Fi; joystick |
| ソフトウェア / AI | — | ROS; Raspberry Pi 4B 8 GB |
よくある質問
What is the difference between the DRONES and the SVAN M2?
DRONES is made by Indro robot, while SVAN M2 is made by xTerra Robotics. DRONES is a research-robots, while SVAN M2 is a legged-robots.


