Dasher vs Stan
Kody Robots vs Stanley Robotics — specs, price, and data-backed comparison.
クイックまとめ
- Stan offers the faster top speed (10 km/h vs 8.06 km/h).
スペック比較
| Dasher | Stan | |
|---|---|---|
| 企業 | Kody Robots | Stanley Robotics |
| カテゴリー | Delivery-Robots | Mobile-Robots |
| 価格: | 未発表 | 未発表 |
| 発売: | — | 2018 |
| 重量 | 48.5 kg | — |
| 可搬重量 | — | 3,000 kg |
| 速度 | 8.06 km/h | 10 km/h |
| バッテリー駆動時間 | 480 min | — |
| 接続性 | Dual-band Wi-Fi 2.4/5 GHz, Bluetooth, RJ45, micro USB 2.0 | — |
| ソフトウェア / AI | Dasher Control System: dashboard, delivery monitoring, menu customisation, order tracking, employee and inventory management, analytics | ROS-based; fleet management and dynamic trajectory allocation; digital twin (HL) |
購入ガイドと価格
よくある質問
What is the difference between the Dasher and the Stan?
Dasher is made by Kody Robots, while Stan is made by Stanley Robotics. Dasher is a delivery-robots, while Stan is a mobile-robots.
Which is faster, the Dasher or the Stan?
The Stan has the higher top speed at 10 km/h, compared to 8.06 km/h for the Dasher.


