BUNKER MINI 2.0 vs GoPiGo3
AgileX Robotics Co., Ltd. vs Dexter Industries — specs, price, and data-backed comparison.
スペック比較
| BUNKER MINI 2.0 | GoPiGo3 | |
|---|---|---|
| 企業 | AgileX Robotics Co., Ltd. | Dexter Industries |
| カテゴリー | Mobile-Robots | Educational-Robots |
| 価格: | 未発表 | $119–$229 |
| 発売: | 2023 | — |
| 可搬重量 | 56 kg | — |
| 自由度 | 7 | — |
| 接続性 | — | Wi-Fi access point broadcast by DexterOS; programmed from a web browser with nothing to install |
| ソフトウェア / AI | — | DexterOS with a browser-based IDE and built-in lessons; GoPiGo OS; Raspbian for Robots. Firmware and software update from a USB zip file. |
よくある質問
What is the difference between the BUNKER MINI 2.0 and the GoPiGo3?
BUNKER MINI 2.0 is made by AgileX Robotics Co., Ltd., while GoPiGo3 is made by Dexter Industries. BUNKER MINI 2.0 is a mobile-robots, while GoPiGo3 is a educational-robots.
Which is cheaper, the BUNKER MINI 2.0 or the GoPiGo3?
The GoPiGo3 is listed at $119; pricing for the BUNKER MINI 2.0 has not been publicly announced.


