KR 8 R1640-2 arc HW vs myAGV Plus
KUKA vs Elephant Robotics — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| KR 8 R1640-2 arc HW | myAGV Plus | |
|---|---|---|
| Hersteller | KUKA | Elephant Robotics |
| Kategorie | Industrial-Robot | Industrial-Robot |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | 2021 | — |
| Traglast | 8 kg | 8 kg |
| Reichweite | 1.64 m | — |
| Freiheitsgrade | — | 4 |
| Geschwindigkeit | — | 5.76 km/h |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the KR 8 R1640-2 arc HW and the myAGV Plus?
KR 8 R1640-2 arc HW is made by KUKA, while myAGV Plus is made by Elephant Robotics. Both are industrial-robots, so the differences come down to price and specifications.


