Jackal vs Sushi Robot ASM880CE
Clearpath Robotics (Open Robotics) vs Autec — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| Jackal | Sushi Robot ASM880CE | |
|---|---|---|
| Hersteller | Clearpath Robotics (Open Robotics) | Autec |
| Kategorie | Ground | Ground |
| Preis: | $20,000–$30,000 | Nicht angekündigt |
| Veröffentlicht: | 2014 | — |
| Gewicht | 17 kg | ~430 × 600 × 700 mm |
| Traglast | 17 kg | — |
| Geschwindigkeit | 7.2 km/h | — |
| Akkulaufzeit | 240 min | — |
| Ladezeit | ~3 hours | — |
| Konnektivität | Wi-Fi, Ethernet | Standalone industrial unit |
| Software / KI | ROS / ROS 2 | Embedded control firmware |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Jackal and the Sushi Robot ASM880CE?
Jackal is made by Clearpath Robotics (Open Robotics), while Sushi Robot ASM880CE is made by Autec. Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the Jackal or the Sushi Robot ASM880CE?
The Jackal is listed at $20,000; pricing for the Sushi Robot ASM880CE has not been publicly announced.


