GP50 vs KR QUANTEC
YASKAWA Electric vs KUKA — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| GP50 | KR QUANTEC | |
|---|---|---|
| Hersteller | YASKAWA Electric | KUKA |
| Kategorie | Industrial-Robot | Industrial-Robot |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | — | 2010 |
| Gewicht | 570 kg | — |
| Traglast | 50 kg | — |
| Reichweite | 2.06 m | — |
| Freiheitsgrade | 6 | 6 |
| Akkulaufzeit | — | 24 hours |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the GP50 and the KR QUANTEC?
GP50 is made by YASKAWA Electric, while KR QUANTEC is made by KUKA. Both are industrial-robots, so the differences come down to price and specifications.


