d.ASH-ER vs 小雪 (Xiaoxue)
Dconstruct Robotics vs Pangolin Robotics — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| d.ASH-ER | 小雪 (Xiaoxue) | |
|---|---|---|
| Hersteller | Dconstruct Robotics | Pangolin Robotics |
| Kategorie | Mobile-Robots | Mobile-Robots |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | 2024 | — |
| Gewicht | — | 30 kg |
| Traglast | 10 kg | — |
| Geschwindigkeit | 3.6 km/h | — |
| Akkulaufzeit | 360 min | ≥10 h |
| Konnektivität | — | Laser autonomous navigation (OEM PDP) |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the d.ASH-ER and the 小雪 (Xiaoxue)?
d.ASH-ER is made by Dconstruct Robotics, while 小雪 (Xiaoxue) is made by Pangolin Robotics. Both are mobile-robotss, so the differences come down to price and specifications.


