BUNKER PRO 2.0 vs GoPiGo3
AgileX Robotics Co., Ltd. vs Dexter Industries — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| BUNKER PRO 2.0 | GoPiGo3 | |
|---|---|---|
| Hersteller | AgileX Robotics Co., Ltd. | Dexter Industries |
| Kategorie | Mobile-Robots | Educational-Robots |
| Preis: | Nicht angekündigt | $119–$229 |
| Veröffentlicht: | 2025 | — |
| Traglast | 120 kg | — |
| Freiheitsgrade | 7 | — |
| Konnektivität | — | Wi-Fi access point broadcast by DexterOS; programmed from a web browser with nothing to install |
| Software / KI | — | DexterOS with a browser-based IDE and built-in lessons; GoPiGo OS; Raspbian for Robots. Firmware and software update from a USB zip file. |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the BUNKER PRO 2.0 and the GoPiGo3?
BUNKER PRO 2.0 is made by AgileX Robotics Co., Ltd., while GoPiGo3 is made by Dexter Industries. BUNKER PRO 2.0 is a mobile-robots, while GoPiGo3 is a educational-robots.
Which is cheaper, the BUNKER PRO 2.0 or the GoPiGo3?
The GoPiGo3 is listed at $119; pricing for the BUNKER PRO 2.0 has not been publicly announced.


