Bandicoot vs RcDC
Genrobotics vs Amano — specs, price, and data-backed comparison.
KURZFAZIT
- Bandicoot is the newer platform (2,018 vs 2,015).
TECHNISCHE DATEN IM VERGLEICH
| Bandicoot | RcDC | |
|---|---|---|
| Hersteller | Genrobotics | Amano |
| Kategorie | Cleaning-Robots | Cleaning-Robots |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | 2018 | 2015 |
| Gewicht | — | 30 kg |
| Freiheitsgrade | 6 | — |
| Geschwindigkeit | — | 2.3 km/h |
| Akkulaufzeit | — | 120 min |
| Ladezeit | — | About 4 hours |
| Konnektivität | — | Wireless link to a tablet |
| Software / KI | — | Tablet app for setting cleaning areas, editing obstacles and monitoring completed areas |
Kaufberater und Preise
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Bandicoot and the RcDC?
Bandicoot is made by Genrobotics, while RcDC is made by Amano. Both are cleaning-robotss, so the differences come down to price and specifications.


