ABB SWIFTI CRB1100 vs T7AMR
ABB Robotics vs Tennant Company — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| ABB SWIFTI CRB1100 | T7AMR | |
|---|---|---|
| Hersteller | ABB Robotics | Tennant Company |
| Kategorie | Ground | Ground |
| Preis: | $30,000–$50,000 | Nicht angekündigt |
| Veröffentlicht: | 2021 | — |
| Gewicht | 29kg | ~476 kg (with batteries and solution) |
| Freiheitsgrade | 6 | — |
| Akkulaufzeit | — | Up to 4.5 hours |
| Ladezeit | — | ~8 hours |
| Konnektivität | — | Cloud fleet software Wi-Fi / cellular connectivity |
| Software / KI | RobotStudio, OmniCore | BrainOS autonomy platform |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the ABB SWIFTI CRB1100 and the T7AMR?
ABB SWIFTI CRB1100 is made by ABB Robotics, while T7AMR is made by Tennant Company. Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the ABB SWIFTI CRB1100 or the T7AMR?
The ABB SWIFTI CRB1100 is listed at $30,000; pricing for the T7AMR has not been publicly announced.


