Jackal vs Sawyer
Clearpath Robotics (Open Robotics) vs Rethink Robotics — specs, price, and data-backed comparison.
クイックまとめ
- Jackal offers the lighter build (17 kg vs 19 kg).
- Sawyer is the newer platform (2,015 vs 2,014).
スペック比較
| Jackal | Sawyer | |
|---|---|---|
| 企業 | Clearpath Robotics (Open Robotics) | Rethink Robotics |
| カテゴリー | Ground | Ground |
| 価格: | $20,000–$30,000 | 未発表 |
| 発売: | 2014 | 2015 |
| 重量 | 17 kg | 19 kg |
| 可搬重量 | 17 kg | — |
| 自由度 | — | 7 |
| 速度 | 7.2 km/h | — |
| バッテリー駆動時間 | 240 min | — |
| 充電時間 | ~3 hours | — |
| 接続性 | Wi-Fi, Ethernet | — |
| ソフトウェア / AI | ROS / ROS 2 | — |
よくある質問
What is the difference between the Jackal and the Sawyer?
Jackal is made by Clearpath Robotics (Open Robotics), while Sawyer is made by Rethink Robotics. Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the Jackal or the Sawyer?
The Jackal is listed at $20,000; pricing for the Sawyer has not been publicly announced.


