Figure Humanoid Robot (Next Gen) vs Tiangong
Figure AI vs Beijing Humanoid Robot Innovation Center — specs, price, and data-backed comparison.
スペック比較
| Figure Humanoid Robot (Next Gen) | Tiangong | |
|---|---|---|
| 企業 | Figure AI | Beijing Humanoid Robot Innovation Center |
| カテゴリー | Humanoid | Humanoid |
| 価格: | 未発表 | 未発表 |
| 発売: | — | 2024 |
| 重量 | 60 kg | 43 kg |
| 可搬重量 | — | 43 kg |
| バッテリー駆動時間 | Approx. 5 hours | — |
| 充電時間 | Approx. 2 hours | — |
| ソフトウェア / AI | Helix Vision-Language-Action AI | ROS 2, real-time Linux, C++/Python SDK, RESTful APIs, Huisi Kaiwu |
よくある質問
What is the difference between the Figure Humanoid Robot (Next Gen) and the Tiangong?
Figure Humanoid Robot (Next Gen) is made by Figure AI, while Tiangong is made by Beijing Humanoid Robot Innovation Center. Both are humanoids, so the differences come down to price and specifications.


