Dex vs Figure 01
Richtech Robotics vs Figure AI — specs, price, and data-backed comparison.
スペック比較
| Dex | Figure 01 | |
|---|---|---|
| 企業 | Richtech Robotics | Figure AI |
| カテゴリー | Humanoid | Humanoid |
| 価格: | 未発表 | 未発表 |
| 発売: | 2025 | — |
| 重量 | — | 60 kg |
| バッテリー駆動時間 | — | ~5 hours |
| 接続性 | — | Wi-Fi, Ethernet |
| ソフトウェア / AI | — | Proprietary AI stack, large language models, perception AI |
よくある質問
What is the difference between the Dex and the Figure 01?
Dex is made by Richtech Robotics, while Figure 01 is made by Figure AI. Both are humanoids, so the differences come down to price and specifications.


