Black Panther vs Hypertron SW01
Black Panther Robotics vs ASTRALL Dynamics (XuanJi 璇玑动力) — specs, price, and data-backed comparison.
スペック比較
| Black Panther | Hypertron SW01 | |
|---|---|---|
| 企業 | Black Panther Robotics | ASTRALL Dynamics (XuanJi 璇玑动力) |
| カテゴリー | Quadruped | Industrial-Robot |
| 価格: | 未発表 | 未発表 |
| 重量 | ~8–12 kg | 47 kg |
| 可搬重量 | — | 50 kg |
| 自由度 | — | 16 |
| 速度 | — | 28.8 km/h |
| バッテリー駆動時間 | — | 360 min |
| 接続性 | — | Smart controller with up to 15 km transmission range and 2 km ground control range |
| ソフトウェア / AI | — | Autonomous navigation, automatic obstacle avoidance and AI-enabled terrain adaptation |
よくある質問
What is the difference between the Black Panther and the Hypertron SW01?
Black Panther is made by Black Panther Robotics, while Hypertron SW01 is made by ASTRALL Dynamics (XuanJi 璇玑动力). Black Panther is a quadruped, while Hypertron SW01 is a industrial-robot.


