Black Panther vs EXPLORER S01
Black Panther Robotics vs MICBOT — specs, price, and data-backed comparison.
スペック比較
| Black Panther | EXPLORER S01 | |
|---|---|---|
| 企業 | Black Panther Robotics | MICBOT |
| カテゴリー | Quadruped | Industrial-Robot |
| 価格: | 未発表 | 未発表 |
| 重量 | ~8–12 kg | 55 kg |
| 可搬重量 | — | 50 kg |
| 速度 | — | 28.8 km/h |
| バッテリー駆動時間 | — | 390 min |
| 充電時間 | — | <=2 h |
| 接続性 | — | Bluetooth 5.4 and Wi-Fi; RS485 x1 and USB x3 radar port; HDMI x1 camera port; HDMI x1 and USB x1 audio-video port |
| ソフトウェア / AI | — | Integrated sensing, planning, control and drive platform; OTA update; app and host support; secondary development |
よくある質問
What is the difference between the Black Panther and the EXPLORER S01?
Black Panther is made by Black Panther Robotics, while EXPLORER S01 is made by MICBOT. Black Panther is a quadruped, while EXPLORER S01 is a industrial-robot.


