Agile ONE vs Figure Humanoid Robot (Next Gen)
Agile Robots SE vs Figure AI — specs, price, and data-backed comparison.
スペック比較
| Agile ONE | Figure Humanoid Robot (Next Gen) | |
|---|---|---|
| 企業 | Agile Robots SE | Figure AI |
| カテゴリー | Humanoid | Humanoid |
| 価格: | 未発表 | 未発表 |
| 発売: | 2025 | — |
| 重量 | 69 kg | 60 kg |
| 可搬重量 | 20 kg | — |
| 自由度 | 71 | — |
| 速度 | 2 km/h | — |
| バッテリー駆動時間 | 480 min | Approx. 5 hours |
| 充電時間 | Not disclosed | Approx. 2 hours |
| ソフトウェア / AI | AgileCore software platform; Robot Foundation Models with a layered AI architecture | Helix Vision-Language-Action AI |
よくある質問
What is the difference between the Agile ONE and the Figure Humanoid Robot (Next Gen)?
Agile ONE is made by Agile Robots SE, while Figure Humanoid Robot (Next Gen) is made by Figure AI. Both are humanoids, so the differences come down to price and specifications.


