3PL SECURITY vs FlyCart 30
Asylon vs DJI — specs, price, and data-backed comparison.
スペック比較
| 3PL SECURITY | FlyCart 30 | |
|---|---|---|
| 企業 | Asylon | DJI |
| カテゴリー | Security | Aerial |
| 価格: | 未発表 | $20,560–$22,895 |
| 発売: | — | 2023 |
| 重量 | — | 65 kg |
| 可搬重量 | — | 85 kg |
| 速度 | — | 72 km/h |
| バッテリー駆動時間 | — | 1,440 min |
| 充電時間 | — | Approx. 26.5 min (one DB2000 to 98%) or 36.6 min (two batteries to 98%) with DJI C8000 |
| 接続性 | — | DJI O3 (2.4/5.8 GHz, up to 20 km FCC); 4G enhanced video; Wi-Fi 6; Bluetooth 5.1; GNSS (GPS, Galileo, BeiDou); RTK; ADS-B; AES-256 |
| ソフトウェア / AI | — | DJI DeliveryHub |
よくある質問
What is the difference between the 3PL SECURITY and the FlyCart 30?
3PL SECURITY is made by Asylon, while FlyCart 30 is made by DJI. 3PL SECURITY is a security, while FlyCart 30 is a aerial.
Which is cheaper, the 3PL SECURITY or the FlyCart 30?
The FlyCart 30 is listed at $20,560; pricing for the 3PL SECURITY has not been publicly announced.


